ALL PROPERTIES
All Properties in Malaysia saw 121,584 transactions from 10,000 projects/townships. The median price per square foot is RM 225, with a median property price of RM 363,000. Transactions ranged from RM 250,000 to RM 580,000, as per the 25th to 75th percentile.
Loading more transactions…
Quick Facts — Based on 10,000 projects/townships & 121,584 transactions
25th Psf
144
Median Psf
225
75th Psf
376
25th Price
250,000
Median Price
363,000
75th Price
580,000
Showing 1–100 of 10,000 projects
Cart (0)| Project / Township | Tenure / Type | Median Price Psf | Median Price | Filed Transactions | Action |
|---|---|---|---|---|---|
BANDAR SERI COALFIELDS BANDAR SERI COALFIELDS, IJOK, SELANGOR | FREEHOLD BUNGALOW, CLUSTER HOUSE, SEMI-D, TERRACE HOUSE | RM 450 | RM 979,300 | 110 Transactions | |
TMN IKS MERDEKA TMN IKS MERDEKA, Melaka Tengah, Melaka | Leasehold Semi-Detached Factory/Warehouse | RM 196 | RM 1,000,000 | 5 Transactions | |
IKS PAYA RUMPUT IKS PAYA RUMPUT, Melaka Tengah, Melaka | Leasehold Semi-Detached Factory/Warehouse | RM 103 | RM 330,000 | 1 Transactions | |
AMBER COVE @ IMPRESSION CITY AMBER COVE @ IMPRESSION CITY, Melaka Tengah, Melaka | Leasehold Serviced Apartment | RM 501 | RM 370,000 | 26 Transactions | |
BALI RESIDENCY KOTA SYAHBANDAR BALI RESIDENCY KOTA SYAHBANDAR, Melaka Tengah, Melaka | Leasehold Serviced Apartment | RM 590 | RM 391,000 | 69 Transactions | |
HATTEN CITY HATTEN CITY, Melaka Tengah, Melaka | Leasehold Serviced Apartment | RM 593 | RM 270,000 | 9 Transactions | |
HATTEN SUITES @ HATTEN CITY HATTEN SUITES @ HATTEN CITY, Melaka Tengah, Melaka | Leasehold Serviced Apartment | RM 803 | RM 285,000 | 1 Transactions | |
IMPERIAL HERITAGE IMPERIAL HERITAGE, Melaka Tengah, Melaka | Leasehold Serviced Apartment | RM 550 | RM 160,000 | 3 Transactions | |
IMPERIO RESIDENCE @ HATTEN CITY IMPERIO RESIDENCE @ HATTEN CITY, Melaka Tengah, Melaka | Leasehold Serviced Apartment | RM 596 | RM 270,000 | 25 Transactions | |
JALAN TUKANG EMAS JALAN TUKANG EMAS, Melaka Tengah, Melaka | Freehold Serviced Apartment | RM 759 | RM 931,000 | 1 Transactions | |
KONDOMINIUM KOTA LAKSAMANA JAYA@THE WAVE KONDOMINIUM KOTA LAKSAMANA JAYA@THE WAVE, Melaka Tengah, Melaka | Leasehold Serviced Apartment | RM 543 | RM 350,000 | 1 Transactions | |
KONDOMINIUM KOTA SYAHBANDAR KONDOMINIUM KOTA SYAHBANDAR, Melaka Tengah, Melaka | Leasehold Serviced Apartment | RM 621 | RM 345,000 | 2 Transactions | |
NOVO 8 RESIDENCE NOVO 8 RESIDENCE, Melaka Tengah, Melaka | Freehold Serviced Apartment | RM 491 | RM 553,000 | 29 Transactions | |
ONG KIM WEE RESIDENCE ONG KIM WEE RESIDENCE, Melaka Tengah, Melaka | Freehold Serviced Apartment | RM 461 | RM 499,000 | 26 Transactions | |
PANGSAPURI ATLANTIS KOTA SYAHBANDAR PANGSAPURI ATLANTIS KOTA SYAHBANDAR, Melaka Tengah, Melaka | Leasehold Serviced Apartment | RM 470 | RM 380,000 | 85 Transactions | |
PANGSAPURI TUN PERAK @ SUNGAI MELAKA PANGSAPURI TUN PERAK @ SUNGAI MELAKA, Melaka Tengah, Melaka | Freehold Serviced Apartment | RM 437 | RM 477,500 | 22 Transactions | |
RESIDENSI KENANGA IMPIAN @ THE QUARTZ RESIDENSI KENANGA IMPIAN @ THE QUARTZ, Melaka Tengah, Melaka | Freehold Serviced Apartment | RM 480 | RM 374,000 | 65 Transactions | |
SILVERSCAPE @ HATTEN CITY SILVERSCAPE @ HATTEN CITY, Melaka Tengah, Melaka | Leasehold Serviced Apartment | RM 587 | RM 430,000 | 16 Transactions | |
SWAN GARDEN RESIDENCES SWAN GARDEN RESIDENCES, Melaka Tengah, Melaka | Leasehold Serviced Apartment | RM 620 | RM 300,000 | 1 Transactions | |
THE APPLE THE APPLE, Melaka Tengah, Melaka | Freehold Serviced Apartment | RM 534 | RM 575,000 | 12 Transactions | |
THE STRAITS RESIDENCE THE STRAITS RESIDENCE, Melaka Tengah, Melaka | Leasehold Serviced Apartment | RM 742 | RM 535,000 | 3 Transactions | |
KONDOMINIUM BAYU LAGOON PARK RESORT KONDOMINIUM BAYU LAGOON PARK RESORT, Melaka Tengah, Melaka | Leasehold Serviced Apartment | RM 318 | RM 176,000 | 16 Transactions | |
M-NIAGA A'FAMOSA M-NIAGA A'FAMOSA, Alor Gajah, Melaka | Leasehold Shop Unit/Retail Lot | RM 272 | RM 434,000 | 3 Transactions | |
PECAHAN LOT 30 (PKN DURIAN TUNGGAL) PECAHAN LOT 30 (PKN DURIAN TUNGGAL), Alor Gajah, Melaka | Leasehold Shop Unit/Retail Lot | RM 195 | RM 185,000 | 1 Transactions | |
TMN SRI JERAM TMN SRI JERAM, Alor Gajah, Melaka | Freehold Shop Unit/Retail Lot | RM 161 | RM 187,500 | 2 Transactions | |
TMN SEMPURNA TMN SEMPURNA, Melaka Tengah, Melaka | Freehold Shop Unit/Retail Lot | RM 163 | RM 250,000 | 1 Transactions | |
TMN SEMPURNA (DELIMA RAYA) TMN SEMPURNA (DELIMA RAYA), Melaka Tengah, Melaka | Freehold Shop Unit/Retail Lot | RM 193 | RM 330,000 | 3 Transactions | |
MAHKOTA MEDICAL CENTRE MAHKOTA MEDICAL CENTRE, Melaka Tengah, Melaka | Leasehold Shop Unit/Retail Lot | RM 1,514 | RM 863,000 | 1 Transactions | |
MAHKOTA PARADE MAHKOTA PARADE, Melaka Tengah, Melaka | Leasehold Shop Unit/Retail Lot | RM 3,099 | RM 1,500,000 | 1 Transactions | |
MELAKA MEGAMALL DATARAN PAHLAWAN MELAKA MEGAMALL DATARAN PAHLAWAN, Melaka Tengah, Melaka | Leasehold Shop Unit/Retail Lot | RM 2,398 | RM 465,000 | 5 Transactions | |
PANGSAPURI ORKID MEWAH F2 PANGSAPURI ORKID MEWAH F2, Melaka Tengah, Melaka | Freehold Shop Unit/Retail Lot | RM 393 | RM 389,000 | 2 Transactions | |
PRIME SQUARE (UNIT STRATA) PRIME SQUARE (UNIT STRATA), Melaka Tengah, Melaka | Leasehold Shop Unit/Retail Lot | RM 264 | RM 252,500 | 2 Transactions | |
THE RIVIERA @ PULAU MELAKA THE RIVIERA @ PULAU MELAKA, Melaka Tengah, Melaka | Leasehold Shop Unit/Retail Lot | RM 716 | RM 350,000 | 1 Transactions | |
TMN TENGKERA JAYA F-1 TMN TENGKERA JAYA F-1, Melaka Tengah, Melaka | Freehold Shop Unit/Retail Lot | RM 226 | RM 207,500 | 2 Transactions | |
RUM PANGSA BATU BERENDAM RUM PANGSA BATU BERENDAM, Melaka Tengah, Melaka | Leasehold Shop Unit/Retail Lot | RM 306 | RM 300,000 | 1 Transactions | |
PANGSAPURI BKT BERUANG UTAMA PANGSAPURI BKT BERUANG UTAMA, Melaka Tengah, Melaka | Freehold Shop Unit/Retail Lot | RM 147 | RM 150,000 | 1 Transactions | |
CASUARINA PARK (KONDO PANDAN WANGI) CASUARINA PARK (KONDO PANDAN WANGI), Melaka Tengah, Melaka | Freehold Shop Unit/Retail Lot | RM 242 | RM 198,000 | 11 Transactions | |
IKS SUNGAI PETAI IKS SUNGAI PETAI, Alor Gajah, Melaka | Leasehold Terraced Factory/Warehouse | RM 110 | RM 185,000 | 1 Transactions | |
IKS PULAI IKS PULAI, Jasin, Melaka | Leasehold Terraced Factory/Warehouse | RM 101 | RM 170,000 | 3 Transactions | |
IKS BKT KATIL IKS BKT KATIL, Melaka Tengah, Melaka | Leasehold Terraced Factory/Warehouse | RM 149 | RM 250,000 | 1 Transactions | |
TMN MERDEKA JAYA TMN MERDEKA JAYA, Melaka Tengah, Melaka | Leasehold Terraced Factory/Warehouse | RM 214 | RM 428,000 | 15 Transactions | |
TMN IKS DUYONG TMN IKS DUYONG, Melaka Tengah, Melaka | Leasehold Terraced Factory/Warehouse | RM 157 | RM 262,500 | 2 Transactions | |
TMN REMBIA SETIA TMN REMBIA SETIA, Alor Gajah, Melaka | Leasehold Low-Cost House | RM 137 | RM 155,000 | 17 Transactions | |
RUM AWAM KUALA SG BARU (TMN AIR MOLEK) RUM AWAM KUALA SG BARU (TMN AIR MOLEK), Alor Gajah, Melaka | Leasehold Low-Cost House | RM 112 | RM 135,000 | 2 Transactions | |
RUM AWAM TG DAHAN (TMN CHERRY INDAH) RUM AWAM TG DAHAN (TMN CHERRY INDAH), Alor Gajah, Melaka | Leasehold Low-Cost House | RM 78 | RM 94,000 | 2 Transactions | |
TMN REBANA JERNIH(R.A.SG BARU ILIR) TMN REBANA JERNIH(R.A.SG BARU ILIR), Alor Gajah, Melaka | Leasehold Low-Cost House | RM 123 | RM 136,000 | 17 Transactions | |
TMN PENGKALAN BALAK (RUM AWAM LONDANG) TMN PENGKALAN BALAK (RUM AWAM LONDANG), Alor Gajah, Melaka | Leasehold Low-Cost House | RM 97 | RM 117,500 | 4 Transactions | |
TMN AWAN BIRU (PAKR SG PETAI) TMN AWAN BIRU (PAKR SG PETAI), Alor Gajah, Melaka | Leasehold Low-Cost House | RM 118 | RM 140,000 | 6 Transactions | |
RUM AWAM SG SIPUT RUM AWAM SG SIPUT, Alor Gajah, Melaka | Leasehold Low-Cost House | RM 82 | RM 100,000 | 1 Transactions | |
RUM AWAM TABOH NANING RUM AWAM TABOH NANING, Alor Gajah, Melaka | Leasehold Low-Cost House | RM 100 | RM 120,000 | 11 Transactions | |
RUM AWAM TEBONG (TMN SRI CAHAYA) RUM AWAM TEBONG (TMN SRI CAHAYA), Alor Gajah, Melaka | Leasehold Low-Cost House | RM 67 | RM 80,000 | 8 Transactions | |
RUM AWAM (TMN WIRA) RUM AWAM (TMN WIRA), Jasin, Melaka | Leasehold Low-Cost House | RM 117 | RM 140,000 | 4 Transactions | |
RUM AWAM BEMBAN RUM AWAM BEMBAN, Jasin, Melaka | Leasehold Low-Cost House | RM 95 | RM 130,000 | 4 Transactions | |
TMN BEMBAN JAYA TMN BEMBAN JAYA, Jasin, Melaka | Leasehold Low-Cost House | RM 126 | RM 150,000 | 7 Transactions | |
TMN WIRA TMN WIRA, Jasin, Melaka | Leasehold Low-Cost House | RM 101 | RM 120,000 | 2 Transactions | |
TMN BATANG MELAKA JAYA TMN BATANG MELAKA JAYA, Jasin, Melaka | Leasehold Low-Cost House | RM 80 | RM 105,000 | 6 Transactions | |
RUM AWAM SEMPANG BEKOH RUM AWAM SEMPANG BEKOH, Jasin, Melaka | Leasehold Low-Cost House | RM 109 | RM 130,000 | 1 Transactions | |
TMN SERI ASAHAN (R.AWAM BKT ASAHAN) TMN SERI ASAHAN (R.AWAM BKT ASAHAN), Jasin, Melaka | Leasehold Low-Cost House | RM 96 | RM 107,500 | 16 Transactions | |
RUM AWAM CENDERAH RUM AWAM CENDERAH, Jasin, Melaka | Leasehold Low-Cost House | RM 94 | RM 135,000 | 4 Transactions | |
RUM AWAM CHINCHIN (TMN SERI CHINCHIN) RUM AWAM CHINCHIN (TMN SERI CHINCHIN), Jasin, Melaka | Leasehold Low-Cost House | RM 105 | RM 130,000 | 12 Transactions | |
RUM AWAM (TMN BAHAGIA) RUM AWAM (TMN BAHAGIA), Jasin, Melaka | Leasehold Low-Cost House | RM 105 | RM 130,000 | 2 Transactions | |
RUM AWAM SEMPANG KERAYONG RUM AWAM SEMPANG KERAYONG, Jasin, Melaka | Leasehold Low-Cost House | RM 100 | RM 125,000 | 5 Transactions | |
TMN AIR MERBAU JAYA FI(RUM.AWAM A.MERBAU TMN AIR MERBAU JAYA FI(RUM.AWAM A.MERBAU, Jasin, Melaka | Leasehold Low-Cost House | RM 91 | RM 110,000 | 17 Transactions | |
RUM AWAM KELUBI (TMN KELUBI DAMAI) RUM AWAM KELUBI (TMN KELUBI DAMAI), Jasin, Melaka | Leasehold Low-Cost House | RM 112 | RM 122,500 | 8 Transactions | |
RUM AWAM KESANG RUM AWAM KESANG, Jasin, Melaka | Leasehold Low-Cost House | RM 100 | RM 122,500 | 14 Transactions | |
TMN SERI KEMENDOR(R AWAM KEMENDOR) TMN SERI KEMENDOR(R AWAM KEMENDOR), Jasin, Melaka | Leasehold Low-Cost House | RM 69 | RM 90,000 | 29 Transactions | |
RUM AWAM MERLIMAU 2 RUM AWAM MERLIMAU 2, Jasin, Melaka | Leasehold Low-Cost House | RM 105 | RM 130,000 | 14 Transactions | |
TMN MUHIBBAH FASA 1 TMN MUHIBBAH FASA 1, Jasin, Melaka | Freehold Low-Cost House | RM 124 | RM 187,500 | 6 Transactions | |
TMN POLITEKNIK JASIN TMN POLITEKNIK JASIN, Jasin, Melaka | Leasehold Low-Cost House | RM 121 | RM 137,500 | 16 Transactions | |
TMN RAKYAT (MERLIMAU) TMN RAKYAT (MERLIMAU), Jasin, Melaka | Freehold Low-Cost House | RM 118 | RM 140,000 | 5 Transactions | |
RUM AWAM (TMN SERI NYALAS) RUM AWAM (TMN SERI NYALAS), Jasin, Melaka | Leasehold Low-Cost House | RM 84 | RM 110,000 | 5 Transactions | |
TMN MESRA TMN MESRA, Jasin, Melaka | Leasehold Low-Cost House | RM 108 | RM 102,500 | 2 Transactions | |
TMN SERI BATU GAJAH TMN SERI BATU GAJAH, Jasin, Melaka | Leasehold Low-Cost House | RM 132 | RM 145,000 | 1 Transactions | |
RUM AWAM PONDOK KEMPAS RUM AWAM PONDOK KEMPAS, Jasin, Melaka | Leasehold Low-Cost House | RM 82 | RM 105,000 | 6 Transactions | |
RUM AWAM SEMPANG(TMN PANGLIMA PARK) RUM AWAM SEMPANG(TMN PANGLIMA PARK), Jasin, Melaka | Leasehold Low-Cost House | RM 88 | RM 142,000 | 3 Transactions | |
RUM AWAM SG RAMBAI 2 RUM AWAM SG RAMBAI 2, Jasin, Melaka | Leasehold Low-Cost House | RM 117 | RM 147,500 | 8 Transactions | |
TMN SERI SG RAMBAI TMN SERI SG RAMBAI, Jasin, Melaka | Leasehold Low-Cost House | RM 105 | RM 155,000 | 4 Transactions | |
TMN SERI SURIA TMN SERI SURIA, Jasin, Melaka | Freehold Low-Cost House | RM 89 | RM 200,000 | 3 Transactions | |
RUM AWAM UMBAI RUM AWAM UMBAI, Jasin, Melaka | Leasehold Low-Cost House | RM 113 | RM 135,000 | 12 Transactions | |
RUM AWAM AIR MOLEK RUM AWAM AIR MOLEK, Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 124 | RM 150,000 | 11 Transactions | |
TMN AYER MOLEK FASA 3 TMN AYER MOLEK FASA 3, Melaka Tengah, Melaka | Freehold Low-Cost House | RM 107 | RM 164,000 | 2 Transactions | |
RUM AWAM PULAU GADONG RUM AWAM PULAU GADONG, Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 107 | RM 140,000 | 9 Transactions | |
RUM AWAM PANTAI PERINGGIT RUM AWAM PANTAI PERINGGIT, Melaka Tengah, Melaka | Freehold Low-Cost House | RM 120 | RM 160,000 | 7 Transactions | |
RUM MERAH BKT SERINDIT RUM MERAH BKT SERINDIT, Melaka Tengah, Melaka | Freehold Low-Cost House | RM 169 | RM 128,000 | 7 Transactions | |
RUM AWAM BERTAM MALIM RUM AWAM BERTAM MALIM, Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 122 | RM 145,000 | 4 Transactions | |
RUM AWAM BKT BERUANG RUM AWAM BKT BERUANG, Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 108 | RM 138,000 | 5 Transactions | |
RUM AWAM DUYONG RUM AWAM DUYONG, Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 114 | RM 133,500 | 6 Transactions | |
TMN TUN RAZAK ( RUM. MURAH PKNM) TMN TUN RAZAK ( RUM. MURAH PKNM), Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 130 | RM 200,000 | 1 Transactions | |
RUM AWAM BKT LINTANG RUM AWAM BKT LINTANG, Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 121 | RM 150,000 | 5 Transactions | |
RUM AWAM BKT RAMBAI RUM AWAM BKT RAMBAI, Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 100 | RM 135,000 | 6 Transactions | |
RUM AWAM BUKIT RAMBAI II RUM AWAM BUKIT RAMBAI II, Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 110 | RM 137,500 | 6 Transactions | |
RUM AWAM DATIN FATIMAH(SOLOK SBRG GAJAH) RUM AWAM DATIN FATIMAH(SOLOK SBRG GAJAH), Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 119 | RM 155,000 | 5 Transactions | |
TMN SERI BUDI(R.AWAM BT BERENDAM) TMN SERI BUDI(R.AWAM BT BERENDAM), Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 112 | RM 135,000 | 7 Transactions | |
RUM AWAM CHENG BERTAM MALIM RUM AWAM CHENG BERTAM MALIM, Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 104 | RM 135,000 | 2 Transactions | |
RUM AWAM KANDANG (TMN SERI KANDANG) RUM AWAM KANDANG (TMN SERI KANDANG), Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 115 | RM 115,000 | 7 Transactions | |
RUM AWAM PAYA RUMPUT RUM AWAM PAYA RUMPUT, Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 138 | RM 165,000 | 2 Transactions | |
RUM AWAM PANTAI KUNDUR(TMN TANGGA BATU) RUM AWAM PANTAI KUNDUR(TMN TANGGA BATU), Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 113 | RM 137,500 | 2 Transactions | |
RUM AWAM BERTAM ULU RUM AWAM BERTAM ULU, Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 117 | RM 145,000 | 3 Transactions | |
TMN BUNGA TANJUNG(TANJONG INDAH) TMN BUNGA TANJUNG(TANJONG INDAH), Melaka Tengah, Melaka | Freehold Low-Cost House | RM 178 | RM 195,000 | 1 Transactions | |
RUM AWAM BUKIT LARANG RUM AWAM BUKIT LARANG, Melaka Tengah, Melaka | Leasehold Low-Cost House | RM 129 | RM 150,000 | 15 Transactions |
Report Data Issue: If you discover any data errors on this page, please login or register to let us know. Registration is free. For issues not related to data, please go to support.